Lower annual cost
- Starter Yearly · Save 72% · $259.89
- Pro Yearly · Save 72% · $779.89
- Unlimited Yearly · Save 50% · $899.89
Cancel anytime • Unused credits roll over
Pay once for a full year, keep credits available longer, and use lower member rates on supported models.
Compare free access, monthly and yearly memberships using the credits, generation counts and benefits actually available on C Dance AI.
| Feature | Free No card 0 | Lite Monthly Bill Monthly $14.99 | Starter Monthly Bill Monthly $29.99 | Starter Yearly Bill Yearly $8.33 | Pro Monthly Bill Monthly $89.99 | Pro Yearly Bill Yearly $25 | Unlimited Monthly Bill Monthly $149.99 | Unlimited Yearly Bill Yearly $75 |
|---|---|---|---|---|---|---|---|---|
| Price | 0 | $14.99 / month | $29.99 / month | $8.33 / month $99.99/year billed yearly | $89.99 / month | $25 / month $299.99/year billed yearly | $149.99 / month | $75 / month $899.99/year billed yearly |
| Credits | Up to 220 credits | 1,400 credits | 4,000 credits | 16,000 credits | 10,000 credits | 36,000 credits | 25,000 credits | 90,000 credits |
| Credit validity | Per reward rules | 30 days | 30 days | 365 days | 30 days | 365 days | 30 days | 365 days |
| Unused credits | No rollover | Roll over after a successful renewal | Roll over after a successful renewal | Roll over after a successful yearly repurchase | Roll over after a successful renewal | Roll over after a successful yearly repurchase | Roll over after a successful renewal | Roll over after a successful yearly repurchase |
| Watermark-free exports | ||||||||
| Commercial license | ||||||||
| AI model discount | Regular rate | Regular rate | Regular rate | Up to 20% off | Up to 20% off | Up to 40% off | Included models under Fair Use + up to 45% off others | Included models under Fair Use + up to 55% off others |
| Image models | ||||||||
| GPT Image 2 | ≈ 7 images30 credits each | ≈ 70 images20 credits each | ≈ 200 images20 credits each | ≈ 800 images20 credits each | ≈ 500 images20 credits each | ≈ 1,800 images20 credits each | Unlimited | Unlimited |
| GPT Image 2.5 | ≈ 5 images40 credits each | ≈ 35 images40 credits each | ≈ 100 images40 credits each | ≈ 500 images32 credits each | ≈ 312 images32 credits each | ≈ 1,500 images24 credits each | Unlimited | Unlimited |
| GPT-4o | ≈ 7 images30 credits each | ≈ 46 images30 credits each | ≈ 133 images30 credits each | ≈ 666 images24 credits each | ≈ 416 images24 credits each | ≈ 2,000 images18 credits each | Unlimited | Unlimited |
| Nano Banana | ≈ 7 images30 credits each | ≈ 46 images30 credits each | ≈ 133 images30 credits each | ≈ 666 images24 credits each | ≈ 416 images24 credits each | ≈ 2,000 images18 credits each | Unlimited | Unlimited |
| Nano Banana 2 | ≈ 5 images40 credits each | ≈ 35 images40 credits each | ≈ 100 images40 credits each | ≈ 500 images32 credits each | ≈ 312 images32 credits each | ≈ 1,500 images24 credits each | Unlimited | Unlimited |
| Nano Banana Pro | ≈ 5 images40 credits each | ≈ 35 images40 credits each | ≈ 100 images40 credits each | ≈ 500 images32 credits each | ≈ 312 images32 credits each | ≈ 1,500 images24 credits each | Unlimited | Unlimited |
| Flux Kontext Pro | ≈ 7 images30 credits each | ≈ 46 images30 credits each | ≈ 133 images30 credits each | ≈ 666 images24 credits each | ≈ 416 images24 credits each | ≈ 2,000 images18 credits each | Unlimited | Unlimited |
| Flux Kontext Max | ≈ 5 images40 credits each | ≈ 35 images40 credits each | ≈ 100 images40 credits each | ≈ 500 images32 credits each | ≈ 312 images32 credits each | ≈ 1,500 images24 credits each | Unlimited | Unlimited |
| Seedream 4.0 | ≈ 7 images30 credits each | ≈ 46 images30 credits each | ≈ 133 images30 credits each | ≈ 666 images24 credits each | ≈ 416 images24 credits each | ≈ 2,000 images18 credits each | Unlimited | Unlimited |
| Seedream 5.0 Lite | ≈ 5 images40 credits each | ≈ 35 images40 credits each | ≈ 100 images40 credits each | ≈ 500 images32 credits each | ≈ 312 images32 credits each | ≈ 1,500 images24 credits each | Unlimited | Unlimited |
| Qwen Image Edit | ≈ 7 images30 credits each | ≈ 46 images30 credits each | ≈ 133 images30 credits each | ≈ 666 images24 credits each | ≈ 416 images24 credits each | ≈ 2,000 images18 credits each | Unlimited | Unlimited |
| Grok Imagine Image | ≈ 7 images30 credits each | ≈ 46 images30 credits each | ≈ 133 images30 credits each | ≈ 666 images24 credits each | ≈ 416 images24 credits each | ≈ 2,000 images18 credits each | ≈ 1,562 images16 credits each | ≈ 6,923 images13 credits each |
| Video models | ||||||||
| Seedance 1.5 Pro | From 10 credits/sec480p · no video input | From 5 credits/sec480p · no video input | From 5 credits/sec480p · no video input | From 5 credits/sec480p · no video input | From 5 credits/sec480p · no video input | From 5 credits/sec480p · no video input | Unlimited | Unlimited |
| Seedance 1.0 Pro | From 40 credits/generation | From 40 credits/generation | From 40 credits/generation | From 32 credits/generation | From 32 credits/generation | From 24 credits/generation | From 22 credits/generation | From 18 credits/generation |
| Grok Imagine Video | From 40 credits/generation | From 40 credits/generation | From 40 credits/generation | From 32 credits/generation | From 32 credits/generation | From 24 credits/generation | From 22 credits/generation | From 18 credits/generation |
| Veo 3.1 Lite | From 75 credits/generation | From 75 credits/generation | From 75 credits/generation | From 60 credits/generation | From 60 credits/generation | From 45 credits/generation | From 41 credits/generation | From 33 credits/generation |
| Wan 2.5 | From 100 credits/generation | From 100 credits/generation | From 100 credits/generation | From 80 credits/generation | From 80 credits/generation | From 60 credits/generation | From 55 credits/generation | From 45 credits/generation |
| Seedance 2.5 | From 90 credits/sec480p · no video input | From 90 credits/sec480p · no video input | From 90 credits/sec480p · no video input | From 72 credits/sec480p · no video input | From 72 credits/sec480p · no video input | From 54 credits/sec480p · no video input | From 50 credits/sec480p · no video input | From 41 credits/sec480p · no video input |
| Seedance 2 Mini | From 34 credits/sec480p · no video input | From 34 credits/sec480p · no video input | From 34 credits/sec480p · no video input | From 27 credits/sec480p · no video input | From 27 credits/sec480p · no video input | From 21 credits/sec480p · no video input | From 19 credits/sec480p · no video input | From 15 credits/sec480p · no video input |
| MiniMax H3 | From 16 credits/sec480p · no video input | From 16 credits/sec480p · no video input | From 16 credits/sec480p · no video input | From 13 credits/sec480p · no video input | From 13 credits/sec480p · no video input | From 10 credits/sec480p · no video input | From 9 credits/sec480p · no video input | From 7 credits/sec480p · no video input |
| Seedance 2.0 | From 60 credits/sec480p · no video input | From 60 credits/sec480p · no video input | From 60 credits/sec480p · no video input | From 48 credits/sec480p · no video input | From 48 credits/sec480p · no video input | From 36 credits/sec480p · no video input | From 33 credits/sec480p · no video input | From 27 credits/sec480p · no video input |
| Seedance 2.0 Fast | From 53 credits/sec480p · no video input | From 53 credits/sec480p · no video input | From 53 credits/sec480p · no video input | From 42 credits/sec480p · no video input | From 42 credits/sec480p · no video input | From 32 credits/sec480p · no video input | From 29 credits/sec480p · no video input | From 24 credits/sec480p · no video input |
| Wan 2.7 | From 180 credits/generation | From 180 credits/generation | From 180 credits/generation | From 144 credits/generation | From 144 credits/generation | From 108 credits/generation | From 99 credits/generation | From 81 credits/generation |
| HappyHorse 1.0 | From 400 credits/generation | From 400 credits/generation | From 400 credits/generation | From 320 credits/generation | From 320 credits/generation | From 240 credits/generation | From 220 credits/generation | From 180 credits/generation |
| Kling 3.0 | From 225 credits/generation | From 225 credits/generation | From 225 credits/generation | From 180 credits/generation | From 180 credits/generation | From 135 credits/generation | From 123 credits/generation | From 101 credits/generation |
| 3D Motion Control | From 490 credits/generation | From 490 credits/generation | From 490 credits/generation | From 392 credits/generation | From 392 credits/generation | From 294 credits/generation | From 269 credits/generation | From 220 credits/generation |
| Veo 3.1 Basic | From 150 credits/generation | From 150 credits/generation | From 150 credits/generation | From 120 credits/generation | From 120 credits/generation | From 90 credits/generation | From 82 credits/generation | From 67 credits/generation |
| Veo 3.1 Premium | From 560 credits/generation | From 560 credits/generation | From 560 credits/generation | From 448 credits/generation | From 448 credits/generation | From 336 credits/generation | From 308 credits/generation | From 252 credits/generation |
| Wan 2.6 | From 160 credits/generation | From 160 credits/generation | From 160 credits/generation | From 128 credits/generation | From 128 credits/generation | From 96 credits/generation | From 88 credits/generation | From 72 credits/generation |
| Kling 2.5 | From 100 credits/generation | From 100 credits/generation | From 100 credits/generation | From 80 credits/generation | From 80 credits/generation | From 60 credits/generation | From 55 credits/generation | From 45 credits/generation |
| Kling 2.1 Pro | From 120 credits/generation | From 120 credits/generation | From 120 credits/generation | From 96 credits/generation | From 96 credits/generation | From 72 credits/generation | From 66 credits/generation | From 54 credits/generation |
| Kling 2.1 Master | From 200 credits/generation | From 200 credits/generation | From 200 credits/generation | From 160 credits/generation | From 160 credits/generation | From 120 credits/generation | From 110 credits/generation | From 90 credits/generation |
| Runway Gen 4 | From 100 credits/generation | From 100 credits/generation | From 100 credits/generation | From 80 credits/generation | From 80 credits/generation | From 60 credits/generation | From 55 credits/generation | From 45 credits/generation |
Image counts are estimates based on the listed baseline cost. Video rows show starting rates instead of a fixed clip count; duration, resolution, references, audio, and settings determine the exact cost shown before generation.
Payments are encrypted and securely processed. First-time buyers can submit a refund request in one click.
* Alipay and WeChat Pay are available for eligible CNY one-time purchases.
Clear answers about creation workflows, models, credits, output options, commercial use, and privacy.
C Dance AI can create short videos from text prompts, still images, or existing clips. It supports product shots, ads, social content, story concepts, explainers, and other compliant creative work.
Choose text-to-video when starting from an idea, image-to-video when the composition already exists, or video-to-video when restyling a clip. Add a focused prompt, choose a model and settings, review the credit cost, then generate.
Compare the model selector's supported inputs, duration, resolution, reference, and audio options. Start with a featured model and switch only if motion, consistency, style, or sound does not match your goal.
Signup or check-in credits may be available under the current promotion. Credit cost varies by model and settings, and C Dance AI shows the exact cost before you submit each generation.
Available resolutions, durations, aspect ratios, reference limits, and audio options depend on the selected model. The workspace only shows settings that the current model supports.
Generation time varies with the model, duration, resolution, audio, and provider queue. You can follow task status in the workspace; a longer wait does not by itself mean the task has failed.
Yes, when the selected model supports audio. Models and modes with native or generated sound display the relevant audio option in the workspace.
You retain ownership of prompts, uploads, and outputs you are legally entitled to create, subject to applicable law and C Dance AI's terms. You must have rights to uploaded people, brands, images, video, and audio.
C Dance AI stores prompts, uploaded references, and outputs to deliver generations and account history, and does not sell personal information. Data may be processed by trusted service providers under the Privacy Policy.
Change one variable at a time. Simplify competing actions and camera moves, strengthen the most important constraint, try image-to-video for composition control, or compare another model.
Yes. C Dance AI supports text-to-video, image-to-video, and video-to-video workflows so you can start from a prompt, a still image, or an existing clip.
Check the Updates page for current model availability, quality improvements, motion consistency changes, and workflow enhancements.
C Dance AI does not allow illegal, harmful, sexually explicit, exploitative, deceptive, or rights-infringing content. See the Safety and Terms pages for complete rules.
Yes, commercial use is supported. Make sure you have rights to any uploaded reference assets and follow your brand or platform compliance requirements.
C Dance AI is a browser-based workspace, so no app download is required. You can use it from a desktop or mobile browser.
Yes. C Dance AI supports multiple aspect ratios (16:9, 9:16, 1:1) for content on TikTok, Instagram Reels, YouTube Shorts, and other social platforms.